5+/- Acres Des Moines County, IA

$387,000
Under Contract

Property Details

ID: 84095
Status: Under Contract
Price: $387,000
Acres: 5
Price Per Acre: $77,400
Address: 14528 US HWY 61
City, State: Burlington, Iowa
County: Des Moines
Zip Code: 52601
Lat/Long: 40.8946, -91.15903

Description

Located just minutes north of Burlington along a hard-surfaced road, this 5 +/- acre acreage offers the ideal blend of rural tranquility and modern convenience. The centerpiece of the property is a spacious 1,920 sq. ft. home featuring 3 bedrooms and 3 full bathrooms, with additional living space in the walk-out basement. Originally built in 1890, the home has been tastefully updated over the years with multiple additions, creating a layout that combines historic charm with modern functionality. Amenities include central air, gas forced-air heat, and a freestanding fireplace for cozy evenings. This property offers rural water and fiber optic internet

Step outside to a peaceful setting anchored by a scenic pond just off the back of the home—perfect for enjoying sunsets, fishing, or watching wildlife. A large vinyl deck and a screened porch provide great spaces for relaxing or entertaining with friends and family.

The property also includes several versatile outbuildings, headlined by a 48' x 80' steel utility building, constructed in 2016. Whether you need space for equipment, livestock, vehicles, or a workshop, this building offers flexibility for a variety of uses. The setting features open green space, mature shade trees, and a well-maintained yard—all accessible via a shared private driveway.

This acreage checks the boxes for those looking for space, privacy, and utility—while still being close to schools, shopping, and everyday amenities. Whether you're seeking a forever home, hobby farm, or rural retreat, this property delivers a rare balance of comfort and country living.

There is more acreage available for purchase.

Property Address: 14528 US HWY 61 BURLINGTON, IA 52601

Property Features: 

  • Pond
  • Fishing
  • 48x80 Shed
  • House
  • Additions
  • Great Location
  • Private Driveway

Subject to Survey. Barn will be excluded from the sale.

Directions: Directions from Burlington, Iowa: Head north on US Highway 61 for approximately 6 miles. Turn east onto Iowa City Road and continue for 0.1 miles. Turn north and drive for 0.25 miles. Turn right onto the private drive and follow it for 0.25 miles. Continue heading north to reach the property.

Additional Details

Home Details

Sq Ft: 1920.00
Beds: 4
Full Baths: 3

Additional Info

Wildlife: Other
Recreation: Bird Watching, Fishing
Water Access: Pond
Improvements: Pond, Shed
Ethan Stubbs
Ethan Stubbs
Land Specialist
Licensed in IA
(608) 306-1788

Ask Ethan a Question

Get Financing

Monthly Payment $3,129.49
Total Principal & Interest $751,077.17
# Payment Interest Principle Balance
1 $3,129.49 $2,434.88 $694.61 $386,305.39
2 $3,129.49 $2,430.50 $698.98 $385,606.40
3 $3,129.49 $2,426.11 $703.38 $384,903.02
4 $3,129.49 $2,421.68 $707.81 $384,195.22
5 $3,129.49 $2,417.23 $712.26 $383,482.96
6 $3,129.49 $2,412.75 $716.74 $382,766.21
7 $3,129.49 $2,408.24 $721.25 $382,044.96
8 $3,129.49 $2,403.70 $725.79 $381,319.17
9 $3,129.49 $2,399.13 $730.36 $380,588.82
10 $3,129.49 $2,394.54 $734.95 $379,853.87
11 $3,129.49 $2,389.91 $739.57 $379,114.30
12 $3,129.49 $2,385.26 $744.23 $378,370.07
13 $3,129.49 $2,380.58 $748.91 $377,621.16
14 $3,129.49 $2,375.87 $753.62 $376,867.54
15 $3,129.49 $2,371.12 $758.36 $376,109.17
16 $3,129.49 $2,366.35 $763.13 $375,346.04
17 $3,129.49 $2,361.55 $767.94 $374,578.10
18 $3,129.49 $2,356.72 $772.77 $373,805.33
19 $3,129.49 $2,351.86 $777.63 $373,027.71
20 $3,129.49 $2,346.97 $782.52 $372,245.18
21 $3,129.49 $2,342.04 $787.45 $371,457.74
22 $3,129.49 $2,337.09 $792.40 $370,665.34
23 $3,129.49 $2,332.10 $797.39 $369,867.95
24 $3,129.49 $2,327.09 $802.40 $369,065.55
25 $3,129.49 $2,322.04 $807.45 $368,258.10
26 $3,129.49 $2,316.96 $812.53 $367,445.57
27 $3,129.49 $2,311.85 $817.64 $366,627.92
28 $3,129.49 $2,306.70 $822.79 $365,805.14
29 $3,129.49 $2,301.52 $827.96 $364,977.17
30 $3,129.49 $2,296.31 $833.17 $364,144.00
31 $3,129.49 $2,291.07 $838.42 $363,305.58
32 $3,129.49 $2,285.80 $843.69 $362,461.89
33 $3,129.49 $2,280.49 $849.00 $361,612.89
34 $3,129.49 $2,275.15 $854.34 $360,758.55
35 $3,129.49 $2,269.77 $859.72 $359,898.84
36 $3,129.49 $2,264.36 $865.12 $359,033.71
37 $3,129.49 $2,258.92 $870.57 $358,163.15
38 $3,129.49 $2,253.44 $876.05 $357,287.10
39 $3,129.49 $2,247.93 $881.56 $356,405.54
40 $3,129.49 $2,242.38 $887.10 $355,518.44
41 $3,129.49 $2,236.80 $892.68 $354,625.76
42 $3,129.49 $2,231.19 $898.30 $353,727.46
43 $3,129.49 $2,225.54 $903.95 $352,823.50
44 $3,129.49 $2,219.85 $909.64 $351,913.86
45 $3,129.49 $2,214.12 $915.36 $350,998.50
46 $3,129.49 $2,208.37 $921.12 $350,077.38
47 $3,129.49 $2,202.57 $926.92 $349,150.46
48 $3,129.49 $2,196.74 $932.75 $348,217.71
49 $3,129.49 $2,190.87 $938.62 $347,279.09
50 $3,129.49 $2,184.96 $944.52 $346,334.57
51 $3,129.49 $2,179.02 $950.47 $345,384.10
52 $3,129.49 $2,173.04 $956.45 $344,427.65
53 $3,129.49 $2,167.02 $962.46 $343,465.19
54 $3,129.49 $2,160.97 $968.52 $342,496.67
55 $3,129.49 $2,154.87 $974.61 $341,522.06
56 $3,129.49 $2,148.74 $980.75 $340,541.31
57 $3,129.49 $2,142.57 $986.92 $339,554.39
58 $3,129.49 $2,136.36 $993.13 $338,561.27
59 $3,129.49 $2,130.11 $999.37 $337,561.90
60 $3,129.49 $2,123.83 $1,005.66 $336,556.23
61 $3,129.49 $2,117.50 $1,011.99 $335,544.25
62 $3,129.49 $2,111.13 $1,018.36 $334,525.89
63 $3,129.49 $2,104.73 $1,024.76 $333,501.13
64 $3,129.49 $2,098.28 $1,031.21 $332,469.92
65 $3,129.49 $2,091.79 $1,037.70 $331,432.22
66 $3,129.49 $2,085.26 $1,044.23 $330,387.99
67 $3,129.49 $2,078.69 $1,050.80 $329,337.19
68 $3,129.49 $2,072.08 $1,057.41 $328,279.79
69 $3,129.49 $2,065.43 $1,064.06 $327,215.72
70 $3,129.49 $2,058.73 $1,070.76 $326,144.97
71 $3,129.49 $2,052.00 $1,077.49 $325,067.48
72 $3,129.49 $2,045.22 $1,084.27 $323,983.20
73 $3,129.49 $2,038.39 $1,091.09 $322,892.11
74 $3,129.49 $2,031.53 $1,097.96 $321,794.15
75 $3,129.49 $2,024.62 $1,104.87 $320,689.29
76 $3,129.49 $2,017.67 $1,111.82 $319,577.47
77 $3,129.49 $2,010.67 $1,118.81 $318,458.65
78 $3,129.49 $2,003.64 $1,125.85 $317,332.80
79 $3,129.49 $1,996.55 $1,132.94 $316,199.87
80 $3,129.49 $1,989.42 $1,140.06 $315,059.80
81 $3,129.49 $1,982.25 $1,147.24 $313,912.56
82 $3,129.49 $1,975.03 $1,154.45 $312,758.11
83 $3,129.49 $1,967.77 $1,161.72 $311,596.39
84 $3,129.49 $1,960.46 $1,169.03 $310,427.36
85 $3,129.49 $1,953.11 $1,176.38 $309,250.98
86 $3,129.49 $1,945.70 $1,183.78 $308,067.20
87 $3,129.49 $1,938.26 $1,191.23 $306,875.96
88 $3,129.49 $1,930.76 $1,198.73 $305,677.24
89 $3,129.49 $1,923.22 $1,206.27 $304,470.97
90 $3,129.49 $1,915.63 $1,213.86 $303,257.11
91 $3,129.49 $1,907.99 $1,221.50 $302,035.61
92 $3,129.49 $1,900.31 $1,229.18 $300,806.43
93 $3,129.49 $1,892.57 $1,236.91 $299,569.52
94 $3,129.49 $1,884.79 $1,244.70 $298,324.82
95 $3,129.49 $1,876.96 $1,252.53 $297,072.29
96 $3,129.49 $1,869.08 $1,260.41 $295,811.89
97 $3,129.49 $1,861.15 $1,268.34 $294,543.55
98 $3,129.49 $1,853.17 $1,276.32 $293,267.23
99 $3,129.49 $1,845.14 $1,284.35 $291,982.88
100 $3,129.49 $1,837.06 $1,292.43 $290,690.45
101 $3,129.49 $1,828.93 $1,300.56 $289,389.89
102 $3,129.49 $1,820.74 $1,308.74 $288,081.15
103 $3,129.49 $1,812.51 $1,316.98 $286,764.17
104 $3,129.49 $1,804.22 $1,325.26 $285,438.91
105 $3,129.49 $1,795.89 $1,333.60 $284,105.30
106 $3,129.49 $1,787.50 $1,341.99 $282,763.31
107 $3,129.49 $1,779.05 $1,350.44 $281,412.88
108 $3,129.49 $1,770.56 $1,358.93 $280,053.94
109 $3,129.49 $1,762.01 $1,367.48 $278,686.46
110 $3,129.49 $1,753.40 $1,376.09 $277,310.38
111 $3,129.49 $1,744.74 $1,384.74 $275,925.63
112 $3,129.49 $1,736.03 $1,393.46 $274,532.18
113 $3,129.49 $1,727.26 $1,402.22 $273,129.95
114 $3,129.49 $1,718.44 $1,411.05 $271,718.91
115 $3,129.49 $1,709.56 $1,419.92 $270,298.98
116 $3,129.49 $1,700.63 $1,428.86 $268,870.13
117 $3,129.49 $1,691.64 $1,437.85 $267,432.28
118 $3,129.49 $1,682.59 $1,446.89 $265,985.39
119 $3,129.49 $1,673.49 $1,456.00 $264,529.39
120 $3,129.49 $1,664.33 $1,465.16 $263,064.23
121 $3,129.49 $1,655.11 $1,474.38 $261,589.86
122 $3,129.49 $1,645.84 $1,483.65 $260,106.21
123 $3,129.49 $1,636.50 $1,492.99 $258,613.22
124 $3,129.49 $1,627.11 $1,502.38 $257,110.84
125 $3,129.49 $1,617.66 $1,511.83 $255,599.01
126 $3,129.49 $1,608.14 $1,521.34 $254,077.66
127 $3,129.49 $1,598.57 $1,530.92 $252,546.75
128 $3,129.49 $1,588.94 $1,540.55 $251,006.20
129 $3,129.49 $1,579.25 $1,550.24 $249,455.96
130 $3,129.49 $1,569.49 $1,559.99 $247,895.96
131 $3,129.49 $1,559.68 $1,569.81 $246,326.15
132 $3,129.49 $1,549.80 $1,579.69 $244,746.47
133 $3,129.49 $1,539.86 $1,589.63 $243,156.84
134 $3,129.49 $1,529.86 $1,599.63 $241,557.21
135 $3,129.49 $1,519.80 $1,609.69 $239,947.52
136 $3,129.49 $1,509.67 $1,619.82 $238,327.71
137 $3,129.49 $1,499.48 $1,630.01 $236,697.70
138 $3,129.49 $1,489.22 $1,640.27 $235,057.43
139 $3,129.49 $1,478.90 $1,650.59 $233,406.85
140 $3,129.49 $1,468.52 $1,660.97 $231,745.88
141 $3,129.49 $1,458.07 $1,671.42 $230,074.46
142 $3,129.49 $1,447.55 $1,681.94 $228,392.52
143 $3,129.49 $1,436.97 $1,692.52 $226,700.00
144 $3,129.49 $1,426.32 $1,703.17 $224,996.83
145 $3,129.49 $1,415.61 $1,713.88 $223,282.95
146 $3,129.49 $1,404.82 $1,724.67 $221,558.28
147 $3,129.49 $1,393.97 $1,735.52 $219,822.77
148 $3,129.49 $1,383.05 $1,746.44 $218,076.33
149 $3,129.49 $1,372.06 $1,757.42 $216,318.90
150 $3,129.49 $1,361.01 $1,768.48 $214,550.42
151 $3,129.49 $1,349.88 $1,779.61 $212,770.81
152 $3,129.49 $1,338.68 $1,790.81 $210,980.01
153 $3,129.49 $1,327.42 $1,802.07 $209,177.94
154 $3,129.49 $1,316.08 $1,813.41 $207,364.53
155 $3,129.49 $1,304.67 $1,824.82 $205,539.71
156 $3,129.49 $1,293.19 $1,836.30 $203,703.41
157 $3,129.49 $1,281.63 $1,847.85 $201,855.55
158 $3,129.49 $1,270.01 $1,859.48 $199,996.07
159 $3,129.49 $1,258.31 $1,871.18 $198,124.89
160 $3,129.49 $1,246.54 $1,882.95 $196,241.94
161 $3,129.49 $1,234.69 $1,894.80 $194,347.14
162 $3,129.49 $1,222.77 $1,906.72 $192,440.42
163 $3,129.49 $1,210.77 $1,918.72 $190,521.70
164 $3,129.49 $1,198.70 $1,930.79 $188,590.91
165 $3,129.49 $1,186.55 $1,942.94 $186,647.98
166 $3,129.49 $1,174.33 $1,955.16 $184,692.81
167 $3,129.49 $1,162.03 $1,967.46 $182,725.35
168 $3,129.49 $1,149.65 $1,979.84 $180,745.51
169 $3,129.49 $1,137.19 $1,992.30 $178,753.21
170 $3,129.49 $1,124.66 $2,004.83 $176,748.38
171 $3,129.49 $1,112.04 $2,017.45 $174,730.93
172 $3,129.49 $1,099.35 $2,030.14 $172,700.80
173 $3,129.49 $1,086.58 $2,042.91 $170,657.88
174 $3,129.49 $1,073.72 $2,055.77 $168,602.12
175 $3,129.49 $1,060.79 $2,068.70 $166,533.42
176 $3,129.49 $1,047.77 $2,081.72 $164,451.70
177 $3,129.49 $1,034.68 $2,094.81 $162,356.89
178 $3,129.49 $1,021.50 $2,107.99 $160,248.90
179 $3,129.49 $1,008.23 $2,121.26 $158,127.64
180 $3,129.49 $994.89 $2,134.60 $155,993.04
181 $3,129.49 $981.46 $2,148.03 $153,845.01
182 $3,129.49 $967.94 $2,161.55 $151,683.46
183 $3,129.49 $954.34 $2,175.15 $149,508.31
184 $3,129.49 $940.66 $2,188.83 $147,319.48
185 $3,129.49 $926.89 $2,202.60 $145,116.88
186 $3,129.49 $913.03 $2,216.46 $142,900.42
187 $3,129.49 $899.08 $2,230.41 $140,670.01
188 $3,129.49 $885.05 $2,244.44 $138,425.57
189 $3,129.49 $870.93 $2,258.56 $136,167.01
190 $3,129.49 $856.72 $2,272.77 $133,894.24
191 $3,129.49 $842.42 $2,287.07 $131,607.17
192 $3,129.49 $828.03 $2,301.46 $129,305.71
193 $3,129.49 $813.55 $2,315.94 $126,989.77
194 $3,129.49 $798.98 $2,330.51 $124,659.26
195 $3,129.49 $784.31 $2,345.17 $122,314.09
196 $3,129.49 $769.56 $2,359.93 $119,954.16
197 $3,129.49 $754.71 $2,374.78 $117,579.38
198 $3,129.49 $739.77 $2,389.72 $115,189.66
199 $3,129.49 $724.73 $2,404.75 $112,784.91
200 $3,129.49 $709.61 $2,419.88 $110,365.03
201 $3,129.49 $694.38 $2,435.11 $107,929.92
202 $3,129.49 $679.06 $2,450.43 $105,479.49
203 $3,129.49 $663.64 $2,465.85 $103,013.64
204 $3,129.49 $648.13 $2,481.36 $100,532.28
205 $3,129.49 $632.52 $2,496.97 $98,035.31
206 $3,129.49 $616.81 $2,512.68 $95,522.63
207 $3,129.49 $601.00 $2,528.49 $92,994.14
208 $3,129.49 $585.09 $2,544.40 $90,449.74
209 $3,129.49 $569.08 $2,560.41 $87,889.33
210 $3,129.49 $552.97 $2,576.52 $85,312.81
211 $3,129.49 $536.76 $2,592.73 $82,720.08
212 $3,129.49 $520.45 $2,609.04 $80,111.04
213 $3,129.49 $504.03 $2,625.46 $77,485.58
214 $3,129.49 $487.51 $2,641.97 $74,843.61
215 $3,129.49 $470.89 $2,658.60 $72,185.01
216 $3,129.49 $454.16 $2,675.32 $69,509.69
217 $3,129.49 $437.33 $2,692.16 $66,817.53
218 $3,129.49 $420.39 $2,709.09 $64,108.44
219 $3,129.49 $403.35 $2,726.14 $61,382.30
220 $3,129.49 $386.20 $2,743.29 $58,639.01
221 $3,129.49 $368.94 $2,760.55 $55,878.45
222 $3,129.49 $351.57 $2,777.92 $53,100.53
223 $3,129.49 $334.09 $2,795.40 $50,305.14
224 $3,129.49 $316.50 $2,812.99 $47,492.15
225 $3,129.49 $298.80 $2,830.68 $44,661.47
226 $3,129.49 $281.00 $2,848.49 $41,812.98
227 $3,129.49 $263.07 $2,866.41 $38,946.56
228 $3,129.49 $245.04 $2,884.45 $36,062.11
229 $3,129.49 $226.89 $2,902.60 $33,159.51
230 $3,129.49 $208.63 $2,920.86 $30,238.65
231 $3,129.49 $190.25 $2,939.24 $27,299.42
232 $3,129.49 $171.76 $2,957.73 $24,341.69
233 $3,129.49 $153.15 $2,976.34 $21,365.35
234 $3,129.49 $134.42 $2,995.06 $18,370.29
235 $3,129.49 $115.58 $3,013.91 $15,356.38
236 $3,129.49 $96.62 $3,032.87 $12,323.51
237 $3,129.49 $77.54 $3,051.95 $9,271.55
238 $3,129.49 $58.33 $3,071.15 $6,200.40
239 $3,129.49 $39.01 $3,090.48 $3,109.92
240 $3,129.49 $19.57 $3,109.92 $0.00

Contact An Agent

Ethan Stubbs
Land Specialist
Licensed in IA
(608) 306-1788
Ask Ethan About This Property

Nearby Properties Around Des Moines County

Price Reduced
Des Moines County, IA
Located just five minutes north of Burlington, this 90±acre farm offers a highly desirable blend of income production, wildlife habitat, and proximity to town. With approximately 60.03±tillable acres carrying a 77.7 CSR2, this farm gene...
90± Acres
|
$700,000
New Listing
Des Moines County, IA
This 20.61 +/- acre farm sits just north of Burlington, IA, along a hard-surfaced road in the heart of Des Moines County. The tract consists of approximately 19.64 +/- FSA tillable acres, carrying a highly productive 87 CSR2 rating. The primary soil ...
20.61± Acres
|
$349,000
60+/- Acres Johnson County, IA
New Listing
Johnson County, IA
60-Acre Prime Development Opportunity in Johnson County, Iowa – Contiguous to Coralville City Limits Rare Investment Opportunity | Path of Development Land | Annexation Potential Unlock the future of development with this exceptional ...
60± Acres
|
$2,400,000

More Properties from Ethan Stubbs

New Listing
Clayton County, IA
55± Acres (Subject to Survey) | Clayton County, IA | Turkey River FrontageHigh Point Land Company is pleased to present this 55± acre property, located just south of Guttenberg, Iowa, offers an excellent blend of income, recreation, and...
55± Acres
|
$310,000
New Listing
Monroe County, IA
High Point Land Company is proud to present this 97+/- acre income-producing farm located in Wayne Township, Monroe County, Iowa. Tucked away on a secluded dead-end road, this premier Southern Iowa property offers the perfect blend of consistent inco...
97± Acres
|
$613,950
New Listing
Des Moines County, IA
This 20.61 +/- acre farm sits just north of Burlington, IA, along a hard-surfaced road in the heart of Des Moines County. The tract consists of approximately 19.64 +/- FSA tillable acres, carrying a highly productive 87 CSR2 rating. The primary soil ...
20.61± Acres
|
$349,000